Hunt | Dates | Rate |
---|---|---|
Week 1 - Any 6 Days | Oct 1-10 | $1800 |
Youth Season | Oct 12-14 | Call for Price |
Week 4 | Oct 28 to Nov 1 | $2500 |
Week 5 | Nov 2-6 | $2500 |
Week 6 | Nov 9-13 | $2500 |
Week 7 | Nov 14-19 | $4000 |
First Gun Season | Nov 20, 21, 22 | $3000 |
Second Gun Season | Dec 3,4,5,6 | $2500 |
Muzzleloader Only Season | Dec 11,12,13 | $2500 |
Arrival time by noon the day before your hunt begins, Sunday for all bow hunts and Thursday for first gun and Muzzleloader, Wednesday for 2nd gun season
Depart following Saturday by 8 am except the gun seasons which depart by 8 am on Monday
10% discount if a $250 deposit by 1-15 and another $500 by 3-1. 5% discount if a $750 deposit by 3-1. *Deposits are non-refundable.
Included in your hunt is lodging at a rate of $10 per day.